<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheBizSense Network</title>
	<atom:link href="http://www.thebizsense.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thebizsense.com</link>
	<description>Business and Financial Information</description>
	<lastBuildDate>Tue, 01 May 2012 08:52:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://www.thebizsense.com/?pushpress=hub'/>
		<item>
		<title>Threat to pensions</title>
		<link>http://www.thebizsense.com/threat-to-pensions</link>
		<comments>http://www.thebizsense.com/threat-to-pensions#comments</comments>
		<pubDate>Tue, 01 May 2012 08:52:15 +0000</pubDate>
		<dc:creator>bizadmin</dc:creator>
				<category><![CDATA[NewsFeed]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[Threat]]></category>

		<guid isPermaLink="false">http://www.thebizsense.com/threat-to-pensions</guid>
		<description><![CDATA[In some countries &#8211; Argentina, Hungary, Portugal &#8211; governments have already expropriated private-sector pension funds as a means of dealing with serious financial problems. There are “warning tremors” that such policies of seizure could spread to developed nations, warns FT commentator Tony Jackson. In the UK governments have long regarded pension funds as an irritant: [...]<p><a href="http://www.thebizsense.com/threat-to-pensions">Threat to pensions</a> is a post from: <a href="http://www.thebizsense.com">TheBizSense Network</a></p>
]]></description>
		<wfw:commentRss>http://www.thebizsense.com/threat-to-pensions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New World Bank president wants alignment</title>
		<link>http://www.thebizsense.com/new-world-bank-president-wants-alignment</link>
		<comments>http://www.thebizsense.com/new-world-bank-president-wants-alignment#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:44:24 +0000</pubDate>
		<dc:creator>bizadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dr Jim Yong Kim]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.thebizsense.com/?p=320</guid>
		<description><![CDATA[Pretoria &#8211; Newly appointed World Bank president Dr Jim Yong Kim will seek a new alignment of the World Bank group with a rapidly changing world. The bank announced on Monday that it had selected the Korean-American global health expert to become its next president following the resignation of Robert Zoellick, whose term ends in [...]<p><a href="http://www.thebizsense.com/new-world-bank-president-wants-alignment">New World Bank president wants alignment</a> is a post from: <a href="http://www.thebizsense.com">TheBizSense Network</a></p>
]]></description>
		<wfw:commentRss>http://www.thebizsense.com/new-world-bank-president-wants-alignment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China GDP Slows</title>
		<link>http://www.thebizsense.com/china-gdp-slows</link>
		<comments>http://www.thebizsense.com/china-gdp-slows#comments</comments>
		<pubDate>Sat, 14 Apr 2012 08:47:27 +0000</pubDate>
		<dc:creator>bizadmin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[GDP]]></category>

		<guid isPermaLink="false">http://www.thebizsense.com/?p=317</guid>
		<description><![CDATA[China is slowing. Now the second-largest economy, the East Asian giant has to ease its pace to keep from stumbling in its quest for prosperity. The National Bureau for Statistics released numbers today showing annual GDP growth in Q1 2012 of 8.1%, a continuation of the two-year slowing trend that follows the post-crisis rebound. China [...]<p><a href="http://www.thebizsense.com/china-gdp-slows">China GDP Slows</a> is a post from: <a href="http://www.thebizsense.com">TheBizSense Network</a></p>
]]></description>
		<wfw:commentRss>http://www.thebizsense.com/china-gdp-slows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE Joins Leaders On Cloud</title>
		<link>http://www.thebizsense.com/zte-joins-leaders-on-cloud</link>
		<comments>http://www.thebizsense.com/zte-joins-leaders-on-cloud#comments</comments>
		<pubDate>Fri, 13 Apr 2012 08:23:50 +0000</pubDate>
		<dc:creator>bizadmin</dc:creator>
				<category><![CDATA[NewsFeed]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Joins]]></category>
		<category><![CDATA[Leaders]]></category>

		<guid isPermaLink="false">http://www.thebizsense.com/zte-joins-leaders-on-cloud</guid>
		<description><![CDATA[ZTE Corporation (&#8220;ZTE&#8221;) (H share stock code: 0763.HK / A share stock code: 000063.SZ), a leading global provider of telecommunications equipment and network solutions, today announced that it will join global information technology leaders on a cloud computing standards study group. The group, formally called Study Group 13 (SG 13), is overseen by the International [...]<p><a href="http://www.thebizsense.com/zte-joins-leaders-on-cloud">ZTE Joins Leaders On Cloud</a> is a post from: <a href="http://www.thebizsense.com">TheBizSense Network</a></p>
]]></description>
		<wfw:commentRss>http://www.thebizsense.com/zte-joins-leaders-on-cloud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France’s Low-Carbon Vehicles</title>
		<link>http://www.thebizsense.com/frances-low-carbon-vehicles</link>
		<comments>http://www.thebizsense.com/frances-low-carbon-vehicles#comments</comments>
		<pubDate>Fri, 13 Apr 2012 08:23:29 +0000</pubDate>
		<dc:creator>bizadmin</dc:creator>
				<category><![CDATA[NewsFeed]]></category>
		<category><![CDATA[France’s]]></category>
		<category><![CDATA[LowCarbon]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.thebizsense.com/frances-low-carbon-vehicles</guid>
		<description><![CDATA[With 15,000 units, France&#8217;s fleet of electric passenger and lightweight-utility vehicles is the largest in Europe. With pure electric cars set to account for 20% of new vehicles from 2020, France is one of the front-runners in the global low-carbon vehicle sector. David Appia, Chairman and CEO of the Invest in France Agency (IFA), states, [...]<p><a href="http://www.thebizsense.com/frances-low-carbon-vehicles">France’s Low-Carbon Vehicles</a> is a post from: <a href="http://www.thebizsense.com">TheBizSense Network</a></p>
]]></description>
		<wfw:commentRss>http://www.thebizsense.com/frances-low-carbon-vehicles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

